<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>preventarthritis.org</title>
	<atom:link href="http://preventarthritis.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://preventarthritis.org</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 18:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Portion Size Pitfalls: Restaurant Meals</title>
		<link>http://preventarthritis.org/portion-size-pitfalls-restaurant-meals/</link>
		<comments>http://preventarthritis.org/portion-size-pitfalls-restaurant-meals/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OA Research Blog]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[large portions]]></category>
		<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://preventarthritis.org/?p=1274</guid>
		<description><![CDATA[When eating at many restaurants, it&#8217;s hard to miss that portion sizes have gotten larger in the last few years. The Centers for Disease Control (CDC) in Atlanta describes on their website the research showing that people unintentionally consume more calories when faced with larger portions. This can mean significant excess calorie intake, especially when [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1275" class="wp-caption aligncenter" style="width: 310px"><a href="http://preventarthritis.org/wp-content/uploads/2012/04/restaurant_portions.jpg"><img class="size-full wp-image-1275" title="restaurant_portions" src="http://preventarthritis.org/wp-content/uploads/2012/04/restaurant_portions.jpg" alt="Restaurant Portions are Packed with More Calories than You Need" width="300" height="240" /></a><p class="wp-caption-text">Ask for a to-go box to take half your food home when you eat out at a restaurant.</p></div>
<p>When eating at many restaurants, it&#8217;s hard to miss that portion sizes have gotten larger in the last few years. The Centers for Disease Control (CDC) in Atlanta describes on their website the research showing that people unintentionally consume more calories when faced with larger portions. This can mean significant excess calorie intake, especially when eating high-calorie foods. Here’s an important tip to help you avoid a diet disaster at a restaurant.  <strong>Don’t think you have to eat everything on your plate. </strong>Many restaurants serve more food than one person needs at one meal. Take control of the amount of food that ends up on your plate by splitting an entrée with a friend. Or, ask the wait person for a &#8220;to-go&#8221; box and wrap up half your meal as soon as it&#8217;s brought to the table.</p>
<p>Try this! You’ll be amazed that consistently taking this little step can make a big change in getting to and keeping a healthy weight, which is important in managing osteoarthritis symptoms.</p>
]]></content:encoded>
			<wfw:commentRss>http://preventarthritis.org/portion-size-pitfalls-restaurant-meals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its Time to Spring Forward!</title>
		<link>http://preventarthritis.org/its-time-to-spring-forward/</link>
		<comments>http://preventarthritis.org/its-time-to-spring-forward/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OA Research Blog]]></category>
		<category><![CDATA[daylight savings time]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise program]]></category>
		<category><![CDATA[goals]]></category>

		<guid isPermaLink="false">http://preventarthritis.org/?p=1140</guid>
		<description><![CDATA[Daylight Savings Time starts this month. Get ready for the sun to shine a little longer in the afternoons. The weather is also getting warmer. Which is great news for the many people who start their “spring cleaning” by getting serious about exercise. Remember, small changes go a long way toward achieving your goals. Commit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://preventarthritis.org/wp-content/uploads/2012/03/daylight_savings_time.jpg"><img class="aligncenter size-full wp-image-1141" title="daylight_savings_time" src="http://preventarthritis.org/wp-content/uploads/2012/03/daylight_savings_time.jpg" alt="Daylight Savings Time" width="300" height="225" /></a></p>
<p>Daylight Savings Time starts this month. Get ready for the sun to shine a little longer in the afternoons. The weather is also getting warmer. Which is great news for the many people who start their “spring cleaning” by getting serious about exercise. Remember, small changes go a long way toward achieving your goals. Commit to an exercise program. Set some goals. You can have fun doing it!</p>
<p>Hold yourself accountable for your goals. If you tell people, whose thoughts and opinions you respect, about your goals, you will be more likely to stick to them. Having both short- and long-term goals can help as you progress. A short-term goal might be doing 5-10 minutes of gentle stretching exercises 3 times per week. Do so consistently. In the long term, you might try adding cardiovascular exercise. Again consistency is a key to a successful exercise regimen.</p>
]]></content:encoded>
			<wfw:commentRss>http://preventarthritis.org/its-time-to-spring-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does diabetes hide osteoarthritis pain?</title>
		<link>http://preventarthritis.org/does-diabetes-hide-osteoarthritis-pain/</link>
		<comments>http://preventarthritis.org/does-diabetes-hide-osteoarthritis-pain/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OA Research Blog]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[nerves]]></category>
		<category><![CDATA[Osteoarthritis]]></category>

		<guid isPermaLink="false">http://preventarthritis.org/?p=1053</guid>
		<description><![CDATA[If you’re over 55, chances are you or someone you know has osteoarthritis, and maybe diabetes too. Lots of people have both. Osteoarthritis can really hurt. If you have osteoarthritis, you know EXACTLY what we mean…..or maybe you don’t. Would it interest you to know that even with severe osteoarthritis that the doctor can see [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re over 55, chances are you or someone you know has osteoarthritis, and maybe diabetes too. Lots of people have both. Osteoarthritis can really hurt. If you have osteoarthritis, you know EXACTLY what we mean…..or maybe you don’t. Would it interest you to know that even with severe osteoarthritis that the doctor can see on their x-ray, some people don’t hurt much at all? Doctors have been wondering for a long time why this happens. Well, we at The Arthritis Research Institute of America, Inc may have an answer and we’re so interested that we published a paper outlining our theory in the journal Medical Hypotheses.</p>
<p>Osteoarthritis generally starts giving people problems around age 55, right about the same time diabetes, if you have it, starts affecting the body as well. In fact, diabetes can affect the body by damaging the nerves that register sensation, especially in the feet. This damage can work its way up the body, affecting the nerves along the way. When the nerves get damaged, they can’t pick up the sensations, even sensations like pain.</p>
<p>So you see where we’re going here. If you have osteoarthritis, which is painful, and you have diabetes, which can interfere with your ability to feel pain, the diabetes could actually make it so you don’t feel the osteoarthritis pain. This could be big news for the people who have both, as well as the doctors who take care of them. We’ll use our extensive data to test this hypothesis and see if it may be accurate. But for now, we’ve got people thinking about it! You can read it for yourself on our website <a title="Our Research Papers" href="http://preventarthritis.org/osteoarthritis-arthritis-research-2/">www.preventarthritis.org</a>.</p>
<p><a href="http://preventarthritis.org/wp-content/uploads/2012/02/ARIA_Blog_chart.jpg"><img class="aligncenter size-full wp-image-1059" title="" src="http://preventarthritis.org/wp-content/uploads/2012/02/ARIA_Blog_chart.jpg" alt="" width="288" height="292" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://preventarthritis.org/does-diabetes-hide-osteoarthritis-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utahns advised to exercise despite arthritis pain</title>
		<link>http://preventarthritis.org/utahns-advised-to-exercise-despite-arthritis-pain/</link>
		<comments>http://preventarthritis.org/utahns-advised-to-exercise-despite-arthritis-pain/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OA Research Blog]]></category>
		<category><![CDATA[Arthritis Research Institute of America]]></category>
		<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[osteoarthritis research]]></category>

		<guid isPermaLink="false">http://preventarthritis.org/?p=887</guid>
		<description><![CDATA[Anecdotal evidence over the years has shown exercise — even the most basic small moves — helps. Not until the past couple of decades, however, has exercise been examined scientifically as a treatment for osteoarthritis, with most of the focus on hips and knees. It is now generally accepted that exercise regimens that focus on [...]]]></description>
			<content:encoded><![CDATA[<p>Anecdotal evidence over the years has shown exercise — even the most basic small moves — helps. Not until the past couple of decades, however, has exercise been examined scientifically as a treatment for osteoarthritis, with most of the focus on hips and knees. It is now generally accepted that exercise regimens that focus on cardiovascular conditioning and lower extremity strength training help manage the painful and often disabling symptoms.</p>
<p>&#8220;Teasing apart the roles of injury versus exercise, especially participation in sports, it appears that the increased risk of knee [osteoarthritis] is not based on increased physical activity, but on increased risk of knee injury of particular sports, such as football,&#8221; says Lissa Fahlman, lead epidemiologist of the Arthritis Research Institute of America. It has been gathering osteoarthritis data on thousands of people since 1988 in the Clearwater Osteoarthritis longitudinal study.</p>
<p>&#8220;Similar to how weight-bearing exercise builds stronger bones, weight-bearing exercise also builds stronger knee cartilage, decreasing the chances of injury,&#8221; Fahlman says. &#8220;Other indirect effects include preventing being overweight, another important risk factor for knee [osteoarthritis] and preventing metabolic syndrome and diabetes,&#8221; both which are thought to possibly play a metabolic role in osteoarthritis.</p>
]]></content:encoded>
			<wfw:commentRss>http://preventarthritis.org/utahns-advised-to-exercise-despite-arthritis-pain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Warning Signs of Osteoarthritis</title>
		<link>http://preventarthritis.org/the-warning-signs-of-osteoarthritis/</link>
		<comments>http://preventarthritis.org/the-warning-signs-of-osteoarthritis/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:02:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[OA Research Blog]]></category>
		<category><![CDATA[Arthritis Research Institute of America]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[osteoarthritis research]]></category>
		<category><![CDATA[osteoarthritis research and therapy]]></category>
		<category><![CDATA[osteoarthritis symptoms]]></category>
		<category><![CDATA[osteoarthritis treatment]]></category>
		<category><![CDATA[what is osteoarthritis]]></category>

		<guid isPermaLink="false">http://preventarthritis.org/?p=867</guid>
		<description><![CDATA[This is the third in a series of general articles about osteoarthritis. The Warning Signs of Osteoarthritis STIFFNESS is a joint after getting out of bed or sitting for a long time. SWELLING in one or more joints A CRUNCHING FEELING or the sound of bone rubbing on bone. About a third of people whose [...]]]></description>
			<content:encoded><![CDATA[<p>This is the third in a series of general articles about osteoarthritis.</p>
<p>The Warning Signs of Osteoarthritis</p>
<p>STIFFNESS is a joint after getting out of bed or sitting for a long time.</p>
<p>SWELLING in one or more joints</p>
<p>A CRUNCHING FEELING or the sound of bone rubbing on bone.</p>
<p>About a third of people whose x-rays show evidence of osteoarthritis report pain or<br />
other symptoms. For those who experience steady or intermittent pain, it is typically<br />
aggravated by activity and relieved by rest. If you feel hot or your skin turns red you<br />
probably do not have osteoarthritis. Check with your doctor about other causes, including<br />
rheumatoid arthritis.</p>
]]></content:encoded>
			<wfw:commentRss>http://preventarthritis.org/the-warning-signs-of-osteoarthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Know if You Have Osteoarthritis?</title>
		<link>http://preventarthritis.org/how-do-you-know-if-you-have-osteoarthritis/</link>
		<comments>http://preventarthritis.org/how-do-you-know-if-you-have-osteoarthritis/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:02:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[OA Research Blog]]></category>
		<category><![CDATA[Arthritis Research Institute of America]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[osteoarthritis research]]></category>
		<category><![CDATA[osteoarthritis research and therapy]]></category>
		<category><![CDATA[osteoarthritis symptoms]]></category>
		<category><![CDATA[osteoarthritis treatment]]></category>
		<category><![CDATA[what is osteoarthritis]]></category>

		<guid isPermaLink="false">http://preventarthritis.org/?p=865</guid>
		<description><![CDATA[This is the second in a series of general articles about osteoarthritis. Usually, osteoarthritis comes on slowly. Early in the disease, your joints may ache after physical work or exercise. Later on, joint pain may become more persistent. You may also experience joint stiffness, particularly when you first wake up in the morning or have [...]]]></description>
			<content:encoded><![CDATA[<p>This is the second in a series of general articles about osteoarthritis.</p>
<p>Usually, osteoarthritis comes on slowly. Early in the disease, your joints may ache after<br />
physical work or exercise. Later on, joint pain may become more persistent. You may<br />
also experience joint stiffness, particularly when you first wake up in the morning or have<br />
been in one position for a long time.</p>
<p>Although osteoarthritis can occur in any joint, most often it affects the hands, knees, hips<br />
and spine (either at the neck or lower back). Different characteristics of the disease can<br />
depend on the specific joints affected. For general warning signs of osteoarthritis, check<br />
back later in the week for an article called The Warning Signs of Osteoarthritis. For<br />
information on the joints most often affected by osteoarthritis, please see the following<br />
descriptions.</p>
<p>Hands: Osteoarthritis of the hands seems to have some heredity characteristics; that is, it<br />
runs in families. If your mother or grandmother has or had osteoarthritis in their hands,<br />
you’re at greater-than-average risk of having it too. Women are more likely than men to<br />
have hand involvement and, for most, it develops after menopause.</p>
<p>When osteoarthritis involves the hands, small bony knobs may appear on the end joints<br />
(those closest to the nails) of the fingers. Ther are called Heberden’s nodes. Similar<br />
knobs, called Bouchard’s nodes, can appear on the middle joints of the fingers. Fingers<br />
can become enlarged and gnarled, and they may ache or be stiff and numb. The base of<br />
the thumb joint is also commonly affected by osteoarthritis.</p>
<p>Knees: the knees are among the joints commonly affected by osteoarthritis. Symptoms<br />
of knee osteoarthritis include stiffness, swelling, and pain, which make it hard to walk,<br />
climb and get in and out of chairs and bathtubs. Osteoarthritis in the knees can lead to<br />
disability.</p>
<p>Hips: The hips are also common sites of osteoarthritis. As with knee osteoarthritis,<br />
symptoms of hip osteoarthritis include pain and stiffness of the joint itself. But sometimes<br />
pain is felt in the groin, inner thigh, buttocks or even the knees. Osteoarthritis of the hip<br />
may limit moving and bending, making daily activities such as dressing and putting on<br />
shoes a challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://preventarthritis.org/how-do-you-know-if-you-have-osteoarthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osteoarthritis Basics: The Joint and Its Parts</title>
		<link>http://preventarthritis.org/osteoarthritis-basics-the-joint-and-its-parts/</link>
		<comments>http://preventarthritis.org/osteoarthritis-basics-the-joint-and-its-parts/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:34:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[OA Research Blog]]></category>
		<category><![CDATA[Arthritis Research Institute of America]]></category>
		<category><![CDATA[osteoarthritis research]]></category>
		<category><![CDATA[osteoarthritis research and therapy]]></category>
		<category><![CDATA[osteoarthritis symptoms]]></category>
		<category><![CDATA[osteoarthritis treatment]]></category>
		<category><![CDATA[what is osteoarthritis arthritis]]></category>

		<guid isPermaLink="false">http://preventarthritis.org/?p=857</guid>
		<description><![CDATA[This is the first in a series of general information articles about osteoarthritis. Osteoarthritis Basics: The Joint and Its Parts A joint is the point where two or more bones are connected. With a few exceptions (in the skull and pelvis, for example), joints are designed to allow movement between the bones and to absorb [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first in a series of general information articles about osteoarthritis.</p>
<p>Osteoarthritis Basics: The Joint and Its Parts</p>
<p>A joint is the point where two or more bones are connected. With a few exceptions (in the skull and pelvis, for example), joints are designed to allow movement between the bones and to absorb shock from movements like walking or repetitive motions. These moveable joints are made up of the following parts:<br />
Cartilage: a hard slippery coating on the end of each bone. Cartilage, which breaks down and wears away in osteoarthritis, is described in more detail below.</p>
<p>Joint capsule: a tough membrane sac that encloses all the bones and other joint parts.</p>
<p>Synovium: a thin membrane inside the joint capsule that secretes synovial fluid.</p>
<p>Synovial fluid: a fluid that lubricates the joint and keeps the cartilage smooth and healthy.</p>
<p>Ligaments, tendons, and muscles are tissues that surround the bones and joints, and allow the joints to bend and move. Ligaments are tough, cord-like tissues that connect one bone to another. Tendons are tough, fibrous cords that connect muscles to bones. Muscles are bundles of specialized cells that, when stimulated by nerves, either relax or contract to produce movement.</p>
<p style="text-align: center;"><a href="http://preventarthritis.org/wp-content/uploads/2011/10/knee_joint_jpeg_10-17-11.jpg"><img class="alignnone size-medium wp-image-856" title="knee_joint_jpeg_10-17-11" src="http://preventarthritis.org/wp-content/uploads/2011/10/knee_joint_jpeg_10-17-11-172x300.jpg" alt="Osteoarthritis Basics: The Joint and Its Parts" width="172" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://preventarthritis.org/osteoarthritis-basics-the-joint-and-its-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I have Osteoarthritis In My Feet and Hands?</title>
		<link>http://preventarthritis.org/do-i-have-osteoarthritis-in-my-feet-and-hands/</link>
		<comments>http://preventarthritis.org/do-i-have-osteoarthritis-in-my-feet-and-hands/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OA Research Blog]]></category>
		<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[osteoarthritis research]]></category>
		<category><![CDATA[osteoarthritis symptoms]]></category>
		<category><![CDATA[osteoarthritis treatment]]></category>
		<category><![CDATA[what is osteoarthritis arthritis]]></category>

		<guid isPermaLink="false">http://preventarthritis.org/?p=836</guid>
		<description><![CDATA[Q. I suspect I have osteoarthritis in my feet and hands. I would like to know, and better yet, I&#8217;d like to find out more about your research studies. Is a test for osteoarthritis easy? I just had a bone density test 30 days ago, but didn&#8217;t go back to get my results, but I [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q. I suspect I have osteoarthritis in my feet and hands. I would like to know, and better yet, I&#8217;d like to find out more about your research studies. Is a test for osteoarthritis easy? I just had a bone density test 30 days ago, but didn&#8217;t go back to get my results, but I can. Please let me know about the research studies and what to expect regarding testing for it. thanks</strong>.</p>
<p>A. Dear RD,</p>
<p>You asked seemingly simple and direct questions. I would like to be able to answer in the same manner.<br />
Unfortunately, it is not quite as straight forward as we would all like. There is no one test to tell if you have osteoarthritis in your hands and your feet. Unlike some of the rheumatoid forms of arthritis, there are no blood tests or other tests currently available to diagnose or stage Osteoarthritis. Now, as in the past, Osteoarthritis is diagnosed clinically by a doctor asking questions and doing an exam. Some of the questions include: which joints are involved? do they hurt? when do they hurt? are they swollen? are they misshapen? have you lost strength? are there activities that you limit or avoid? did your joints change suddenly or over time? is there anything that makes them feel better? anything that makes them feel worse?</p>
<p>If an x-ray machine is available, a doctor might follow the physical exam with x-rays. Signs of Osteoarthritis on x-rays included joint space narrowing, , thickening of the edges of the bone, bone spurs, erosions under the edges of the bone, and bone deformities. Severe Osteoarthritis might show the ends of two bones touching. Additionally, there are now other imaging methods including CT&#8217;s and MRI&#8217;s. Both of these show about the same information as the x-rays &#8211; and then some. They provide 3-D rather than 2-D images and also show the soft tissues in addition to bone. Theoretically, MRI&#8217;s and CT&#8217;s would be able to diagnose Osteoarthritis at earlier stages than can be done in the x-rays, but to my knowledge guidelines for earlier diagnosis are not available yet.</p>
<p>A bone density test won&#8217;t tell you whether or not you have Osteoarthritis, it will tell whether you have osteopenia or osteoporosis. So, while it is helpful to know whether you have lost bone density, that particular test won&#8217;t tell you anything about whether you have Osteoarthritis in your hands or feet.</p>
<p>Part of the problem with diagnosing Osteoarthritis is that it appears to have some aspects that may be the same for every possible Osteoarthritis site in the body and there are some differences based on the specific joint(s) involved. This has complicated both the diagnosis and treatment of Osteoarthritis. That is one of the reasons that The Arthritis Research Institute of America is studying this very common disease which causes many people so much difficulty &#8211; we still just don&#8217;t know that much about it. The Clearwater Osteoarthritis Study (COS) has collected information for 20 years on hands, feet, knees, and necks as well as lifestyle information. As more data becomes available for analysis, we will be sharing the results of our findings in published papers, on our website and in our blogs.<br />
Please see the recent and upcoming blogs for more specifics on what we are working on now.</p>
<p>Dr. Lissa</p>
]]></content:encoded>
			<wfw:commentRss>http://preventarthritis.org/do-i-have-osteoarthritis-in-my-feet-and-hands/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Emmeline A. Sangeorzan</title>
		<link>http://preventarthritis.org/emmeline-a-sangeorzan/</link>
		<comments>http://preventarthritis.org/emmeline-a-sangeorzan/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:08:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[OA Research Blog]]></category>
		<category><![CDATA[Emmeline A. Sangeorzan]]></category>
		<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[osteoarthritis research]]></category>

		<guid isPermaLink="false">http://preventarthritis.org/?p=799</guid>
		<description><![CDATA[Emmeline A. Sangeorzan Who knew a self administered survey with just over 130 questions, a physical exam and a few x-rays could be such a gold mine?! As ARIA’s biostatistician, I have the privilege of working with top epidemiologists to unravel some of the mysteries of osteoarthritis. There is still is so much to be [...]]]></description>
			<content:encoded><![CDATA[<h1>Emmeline A. Sangeorzan</h1>
<p>Who knew a self administered survey with just over 130 questions, a physical exam and a few x-rays could be such a gold mine?! As ARIA’s biostatistician, I have the privilege of working with top epidemiologists to unravel some of the mysteries of osteoarthritis. There is still is so much to be learned about its etiology, diagnosis, and prognosis. Osteoarthritis can be defined in several ways: clinically, radiographically, and/or symptomatically. Interestingly, the experts cannot arrive at a conclusion of which definition to use; there are so many factors to consider. The old paradigm that osteoarthritis is the “wear and tear” form of arthritis is making room for one that considers it a systemic disease, much like cardiovascular or coronary disease, even diabetes.</p>
<p>One of ARIA’s goals, as I see it, is to add to what is known about osteoarthritis and untangle the many pathways to this disease. Present and future epidemiological, clinical and genetic research may eventually provide a consensual definition for osteoarthritis. One of the challenges researchers face when sorting through previous research is trying to draw conclusions about a topic when there are multiple definitions for an outcome. Multiple definitions make comparing results difficult and obstruct definitive conclusions. Any information ARIA can add to osteoarthritis research brings the research community one step closer to correctly defining this disease. Personally, I am awed that my statistical skill provides information on the distal and proximal risk factors of osteoarthritis. Needless to say, I take<br />
my job of analyzing this data very seriously as it could reveal modifiable and unmodifiable risk factors<br />
that may one day eliminate or greatly reduce my own disability from arthritis.</p>
<p>When not investigating associations of factors with osteoarthritis, I enjoy exploring Florida’s waterways and beaches. These excursions are a family affair. I am accompanied by my husband and three small children (aged 3.5yrs, 1.88yrs, and 0.33yrs). Born and raised in the City of Chicago, I am a Romanian American and first generation college graduate. I vaguely remember the ’85 Bears and the citywide celebration… wasn’t much of a football fan at the time. I am grateful to be living in Tampa Bay… I am a warm weather lady! Two interesting coincidences: my neighbor’s house was transported down the road from ARIA’s previous directors’ grandfather’s property and Dr. Barrett, founder, has traveled to<br />
Romania numerously. My feeling is that I am meant to be a part of ARIA.</p>
]]></content:encoded>
			<wfw:commentRss>http://preventarthritis.org/emmeline-a-sangeorzan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Michele Barrett</title>
		<link>http://preventarthritis.org/michele-barrett/</link>
		<comments>http://preventarthritis.org/michele-barrett/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:12:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[OA Research Blog]]></category>
		<category><![CDATA[Osteoarthritis]]></category>

		<guid isPermaLink="false">http://preventarthritis.org/?p=727</guid>
		<description><![CDATA[I’ve been involved with ARIA for 10 years in various capacities. I’m very excited about the difference I make in supporting this important research. I see many people who have resigned themselves to getting osteoarthritis, as if it’s a given. But I know first-hand that’s not the case. You see, I’m also a study participant. [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been involved with ARIA for 10 years in various capacities. I’m very excited about the difference I make in supporting this important research. I see many people who have resigned themselves to getting osteoarthritis, as if it’s a given. But I know first-hand that’s not the case. You see, I’m also a study participant. It shocked me to find out at age 40 that I already had signs of osteoarthritis, specifically, in my hands. But there are other participants a lot like me<br />
who have no osteoarthritis! I really want to know “Why me?” Was it all those years of piano lessons? The broken arm I had at age 6? My knuckle-cracking habit? The long term study we’re conducting is designed to answer those questions.</p>
<p>Because we rely so heavily on volunteers (over 4000 volunteer participants and staff members since 1988) our studies are very low cost. To me, it’s exciting to be part of something important enough to 4000 other people that they’ve volunteered their time and talent to be a part of it too. There’s just nothing like being part of something this big and<br />
impactful!</p>
<p>There are lots of opportunities for others who would like to volunteer. We’re headquartered in Clearwater, FL and right now we have an urgent need for people to help with our data integrity project. It doesn’t require special skills, just a willingness to learn. Call our office at 727.461.4054 if you think you might be interested. We’re open 8:30-4:30 every day but we<br />
also have some evening shifts available if that suits your schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://preventarthritis.org/michele-barrett/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

